City Councilor Eduardo D. Leyson IV is committed to ensuring that those children from indigent families or indigent students get equal opportunity of quality education like others. The scholarship is intended for poor, deserving, talented and regular students in General Santos City.
NAME | SCHOOL | YEAR LEVEL | ||
1 | Lariosa, Danelyn | Engracia Valdomar National High School | 4th Year | |
2 | Carso, Ivy Jean | Engracia Valdomar National High School | 4th Year | |
3 | Mangyao, Genevieve | Engracia Valdomar National High School | 4th Year | |
4 | Guijano, Karene Joy | Engracia Valdomar National High School | 3rd Year | |
5 | Ranoco, Keven Edward | Lagao National High School Annex | 2nd Year | |
6 | Villamor, Christian B. | Lagao National High School Annex | 2nd Year | |
7 | Cinco, Micheal John | Lagao National High School Annex | 4th Year | |
8 | Inso, Karen Mae | Lagao National High School Main | 3rd Year | |
9 | Ocot, Karen Jee | Lagao National High School Main | 1st Year | |
10 | Camino, Anna | Lagao National High School Main | 1st Year | |
11 | Mangga, Abigail | Lagao National High School Main | 1st Year | |
12 | Mangga, Realyn | Lagao National High School Main | 3rd Year | |
13 | Tinaco, Ronel | Lagao National High School Main | 1st Year | |
14 | Tinaco, Rolly | Lagao National High School Main | 4th Year | |
15 | Eliseo, Rosauro | Lanton Elementary School | Grade I | |
16 | Avergonzado, Noli Ian | Lanton Elementary School | Grade V | |
17 | Limao, Joshua Janiel | Lanton Elementary School | Grade III | |
18 | Mambuarao, Jenelyn | Lanton Elementary School | Grade v | |
19 | Baldove, Gerald | Lanton Elementary School | Grade II | |
20 | Francisco, Jaira Meah | Lanton Elementary School | Grade III | |
21 | Labrita, Sandra Rose | Lanton Elementary School | Grade III | |
22 | Suerte, Roger Kurt | Lanton Elementary School | Grade I | |
23 | Alas, Zyrine | Lanton Elementary School | Grade V | |
24 | Bagares, Amerose | Lanton Elementary School | Grade I | |
25 | Ariola, Charles June | New Society Central Elementary School | Grade IV | |
26 | Barcenas, Rexllan | New Society Central Elementary School | Grade II | |
27 | Bautista, John Mark | New Society Central Elementary School | Grade I | |
28 | Bloron, Jade Mark | New Society Central Elementary School | Grade IV | |
29 | Cabangal, Kimbert | New Society Central Elementary School | Grade IV | |
30 | Carbonilla, Rhealyn | New Society Central Elementary School | Grade I | |
31 | Damasco, Florence | New Society Central Elementary School | Grade V | |
32 | Delasan, Lorence | New Society Central Elementary School | Grade VI | |
33 | Diama,Arsenio | New Society Central Elementary School | Grade VI | |
34 | Estalani, Quency | New Society Central Elementary School | Grade II | |
35 | Guadalquiver, Francis Ian | New Society Central Elementary School | Grade V | |
36 | Labastida, Jonaliza | New Society Central Elementary School | Grade II | |
37 | Lariba, Jufel Mae | New Society Central Elementary School | Grade III | |
38 | Libago, John Albert | New Society Central Elementary School | Grade V | |
39 | Maceda, John Alex | New Society Central Elementary School | Grade II | |
40 | Manansala, Aia | New Society Central Elementary School | Grade IV | |
41 | Molero, Ashley Ann | New Society Central Elementary School | Grade II | |
42 | Ocho, Anthony | New Society Central Elementary School | Grade V | |
43 | Patricio, Unikah | New Society Central Elementary School | Grade I | |
44 | Siawan, Charles | New Society Central Elementary School | Grade I | |
45 | Gadia, Memia | Tinagacan National High School | ||
46 | Lino, Juhardo | Tinagacan National High School | 3rd Year | |
47 | Andiam, Omerata | Tinagacan National High School | 4th Year | |
48 | Rudy, Airene | Tinagacan National High School | 3rd Year | |
49 | Ronquillo, Alcher | Tinagacan National High School | ||
50 | Molina, Gerry T. | GSCNSSAT (Trade School) | 1st Year |
Posted in: 2012 scholars, indigent students, scholars 2012 of Ed Leyson IV, scholarship grants in General Santos
0 comments:
Post a Comment